City growth
What’s being built in McKinney
New homes permitted every month.
New homes permitted
2,758 new homes were permitted in McKinney in the 12 months through August 2026, 13% fewer than the 12 months before.
- 1,450single-family homes
- 1,308homes in duplexes, townhome and apartment buildings
- $344Kaverage construction cost per single-family home
- $697Mtotal permitted construction value
- 165Aug 24
- 85Sep 24
- 534Oct 24
- 174Nov 24
- 593Dec 24
- 174Jan 25
- 200Feb 25
- 251Mar 25
- 183Apr 25
- 172May 25
- 467Jun 25
- 160Jul 25
- 434Aug 25
- 204Oct 25
- 94Nov 25
- 285Dec 25
- 130Jan 26
- 465Feb 26
- 465Mar 26
- 154Apr 26
- 156May 26
- 159Jun 26
- 103Jul 26
- 109Aug 26
Single-family Multifamily
Month-by-month numbers
| Month | Homes | Single-family | 2–4 units | 5+ units | Value |
|---|---|---|---|---|---|
| August 2026 | 109 | 109 | 0 | 0 | $36.2M |
| July 2026 | 103 | 103 | 0 | 0 | $36.6M |
| June 2026 | 159 | 159 | 0 | 0 | $53.5M |
| May 2026 | 156 | 156 | 0 | 0 | $49.8M |
| April 2026 | 154 | 154 | 0 | 0 | $52.0M |
| March 2026 | 465 | 115 | 0 | 350 | $82.7M |
| February 2026 | 465 | 138 | 0 | 327 | $100M |
| January 2026 | 130 | 130 | 0 | 0 | $45.3M |
| December 2025 | 285 | 80 | 0 | 205 | $67.5M |
| November 2025 | 94 | 94 | 0 | 0 | $34.0M |
| October 2025 | 204 | 84 | 0 | 120 | $49.0M |
| August 2025 | 434 | 128 | 0 | 306 | $89.5M |
| July 2025 | 160 | 160 | 0 | 0 | $56.0M |
| June 2025 | 467 | 126 | 0 | 341 | $77.3M |
| May 2025 | 172 | 172 | 0 | 0 | $57.2M |
| April 2025 | 183 | 183 | 0 | 0 | $63.1M |
| March 2025 | 251 | 155 | 0 | 96 | $71.3M |
| February 2025 | 200 | 200 | 0 | 0 | $62.3M |
| January 2025 | 174 | 174 | 0 | 0 | $56.2M |
| December 2024 | 593 | 204 | 0 | 389 | $126M |
| November 2024 | 174 | 174 | 0 | 0 | $61.7M |
| October 2024 | 534 | 223 | 0 | 311 | $105M |
| September 2024 | 85 | 85 | 0 | 0 | $30.5M |
| August 2024 | 165 | 165 | 0 | 0 | $52.3M |
Source: U.S. Census Bureau, Building Permits Survey, new privately owned housing units authorized from August 2024 to August 2026. New months are added as the Census posts them, about six weeks after the month ends. Census permits data ↗
Questions
How many new homes are being built in McKinney?
McKinney permitted 2,758 new homes in the 12 months through August 2026: 1,450 single-family homes and 1,308 homes in duplexes, townhome and apartment buildings, according to the U.S. Census Bureau’s Building Permits Survey.
Where do the monthly numbers come from?
From the U.S. Census Bureau’s Building Permits Survey, which counts new privately owned housing units authorized by local permit offices each month. It does not include remodels, additions or commercial buildings, and a permit is not a finished home.