Head Start
Lawson Early Childhood Center (HS and EHS)
500 Dowell St, 75071
- Program
- Head Start
- Funded slots
- 188
- Licensed capacity
- 48
- Run by
- Region 10 Education Service Center
- Enrollment phone
- (972) 348-1622
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the city limits
60 programs8 public schools with pre-K (1,440 children in 2023–24), 1 Head Start center with 188 funded slots, 48 licensed child care centers and 3 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Texas; public pre-K for eligible 3 and 4-year-olds is the closest program.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Brenda Calhoun Early Childhood School | Pre-K | 677 | Prosper ISD | 450 N Lukenbach Dr |
| Elliott Elementary | Pre-K–4 | 64 | Frisco ISD | 3721 Hudson Crossing |
| Herman Lawson Early Childhood School | Pre-K | 610 | McKinney ISD | 500 Dowell |
| Jack and June Furr Elementary | Pre-K–5 | 4 | Prosper ISD | 551 S Bluestem Dr |
| Jim and Betty Hughes Elementary | Pre-K–5 | 2 | Prosper ISD | 1551 Prestwick Hollow Dr |
| John A. Baker | Pre-K–5 | 2 | Prosper ISD | 3125 Bluewood Dr |
| Mike and Janie Reeves Elementary | Pre-K–5 | 3 | Prosper ISD | 2501 Auburn Hills Pkwy |
| Sonntag Elementary | Pre-K–5 | 78 | Frisco ISD | 2001 Reagan Dr |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Head Start
500 Dowell St, 75071
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Excellence Academy | Pre-K–10 | 26 children | Islamic | 6200 Virginia Pkwy |
| First Baptist Learning Center | Pre-K–K | 216 children | Baptist | 1615 W Louisiana St |
| Wonderland Montessori Academy of McKinney | Pre-K–K | 66 children | Nonsectarian | 3132 Hudson Xing |
Every center with a current license from the Texas Health and Human Services, Child Care Regulation, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| AlphaBEST @ Calhoun ECC ? Prosper | Preschoolers | 100 | 2024 | 450 N. Lukenbach Dr. |
| AlphaBEST @ Furr ? Prosper | Preschoolers and school-age | 150 | 2020 | 551 S Bluestem Dr |
| AlphaBEST @ Mooneyham ? Frisco | Preschoolers and school-age | 120 | 2008 | 2301 Eden Dr |
| AlphaBEST @ Reeves ? Prosper | Preschoolers and school-age | 120 | 2022 | 2501 Auburn Hills Parkway |
| AlphaBEST @ Sonntag ? Frisco | Preschoolers and school-age | 75 | 2011 | 2001 Reagan Dr |
| Applebee Montessori | Infants, toddlers, preschoolers and school-age | 218 | 2020 | 1770 N Stonebridge Dr |
| Castle Montessori of McKinney | Infants, toddlers, preschoolers and school-age | 177 | 2024 | 6151 Virginia Pkwy |
| Chestnut Square Academy | Infants, toddlers, preschoolers and school-age | 46 | 2017 | 402 S Chestnut St |
| Creme School of McKinney | Infants, toddlers, preschoolers and school-age | 691 | 2023 | 5151 S Custer Rd |
| Crossing Point School | Toddlers, preschoolers and school-age | 121 | 1993 | 1800 W Hunt St |
| Discovery Learning Center | Infants, toddlers, preschoolers and school-age | 150 | 2017 | 1815 W White Ave |
| Early Wood Montessori | Infants, toddlers, preschoolers and school-age | 76 | 2026 | 10101 Westridge Boulevard #102 |
| Elliott Elementary Frisco YMCA | Preschoolers and school-age | 55 | 2009 | 3721 Hudson Xing |
| First Baptist Learning Center | Toddlers, preschoolers and school-age | 340 | 2002 | 1615 W Louisiana St |
| Foundation Academy LLC | Infants, toddlers, preschoolers and school-age | 139 | 2026 | 4901 Arroyo Trl |
| Gabriels Little Angels Preschool | Toddlers, preschoolers and school-age | 100 | 2013 | 110 Saint Gabriel Way |
| Happy Flower Montessori McKinney | Infants, toddlers, preschoolers and school-age | 184 | 2024 | 3801 Alma Rd |
| Heritage Learning Center | Toddlers, preschoolers and school-age | 397 | 1994 | 200 N Jordan Rd |
| Homework House | Toddlers, preschoolers and school-age | 28 | 2024 | 904 Wilcox St |
| Hope School | Toddlers and preschoolers | 85 | 2005 | 315 N Church St |
| Illuminate Montessori | Infants, toddlers, preschoolers and school-age | 170 | 2026 | 7508 Eldorado Pkwy |
| Ivy Kids of Coit | Infants, toddlers, preschoolers and school-age | 340 | 2021 | 300 N. Coit Rd |
| Ivy Vine Preschool | Infants, toddlers, preschoolers and school-age | 113 | 2020 | 7701 Virginia Pkwy |
| Little Gems Montessori | Infants, toddlers, preschoolers and school-age | 165 | 2019 | 1721 Community Ave |
| MISD Eddins Preschool | Preschoolers and school-age | 68 | 2026 | 311 Peregrine Dr |
| MISD Malvern Preschool | Toddlers, preschoolers and school-age | 68 | 2024 | 1100 Eldorado Pkwy |
| MISD Preschool at MBHS | Toddlers and preschoolers | 51 | 2008 | 600 N Lake Forest Dr |
| MISD Preschool at MHS | Infants, toddlers and preschoolers | 68 | 1990 | 1400 Wilson Creek Pkwy |
| MISD Preschool at MNHS | Toddlers and preschoolers | 34 | 2003 | 2550 Wilmeth Rd |
| MISD Reuben Johnson Preschool | Preschoolers | 68 | 2026 | 3400 Ash Ln |
| MISD Wolford Preschool | Preschoolers and school-age | 151 | 2026 | 6951 Berkshire Rd |
| MISD infant and Toddler Center | Infants and toddlers | 75 | 2012 | 6998 Eldorado Pkwy |
| McKinney Academy | Infants, toddlers, preschoolers and school-age | 85 | 2016 | 513 N Central Expy |
| Our Savior Lutheran Church | Toddlers, preschoolers and school-age | 300 | 1995 | 2708 Virginia Pkwy |
| Pointe Academy | Infants, toddlers, preschoolers and school-age | 218 | 2024 | 3201 N Central Expy |
| Promiseland Preschool | Toddlers, preschoolers and school-age | 220 | 2006 | 2801 Orchid Dr |
| Shining Stars Montessori | Infants, toddlers, preschoolers and school-age | 100 | 2021 | 5450 Collin McKinney Pkwy |
| Spanish Schoolhouse McKinney | Toddlers, preschoolers and school-age | 135 | 2010 | 2421 Virginia Pkwy |
| Stacy Montessori Academy | Infants, toddlers, preschoolers and school-age | 216 | 2023 | 5400 Stacy Rd |
| Stonebridge Academy | Infants, toddlers, preschoolers and school-age | 250 | 2024 | 1921 Grassmere Ln |
| Sunshine Kids Preschool | Toddlers, preschoolers and school-age | 210 | 2005 | 1800 South Stonebridge Drive |
| The Academy at Life Fellowship | Infants, toddlers, preschoolers and school-age | 200 | 2026 | 6400 Henneman Way |
| The Childrens Palace | Infants, toddlers, preschoolers and school-age | 49 | 2026 | 3300 Eldorado Pkwy Ste 600 |
| The Pillars Christian Learning Center | Infants, toddlers, preschoolers and school-age | 222 | 2025 | 1570 S Independence Pkwy |
| The Prep School of McKinney | Infants, toddlers, preschoolers and school-age | 243 | 2024 | 5317 W University Dr |
| Top of the World Preschool | Infants, toddlers, preschoolers and school-age | 258 | 2011 | 2705 Virginia Pkwy |
| Wonderland Montessori of McKinney | Infants, toddlers, preschoolers and school-age | 176 | 2026 | 3132 Hudson Crossing |
| YMCA at Scott Elementary | Preschoolers and school-age | 120 | 2015 | 10550 Millbend Dr |
Inside the city limits: 8 public schools with pre-K, 1 Head Start or Early Head Start center, 3 private schools with pre-K and 48 licensed child care centers.
Public pre-K takes children by age: age 3 or 4 by September 1. Who qualifies: unable to speak and understand English, educationally disadvantaged (eligible for free or reduced-price meals), homeless, child of an active duty military member or of one injured or killed on duty, ever in foster care or state conservatorship, child of a person eligible for the Star of Texas Award, or child of a classroom teacher in the district. Cost: free for eligible children. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The center in McKinney is run by Region 10 Education Service Center.
48 centers with 7,745 licensed places in all; 25 centers take infants. The largest by licensed capacity is Creme School of McKinney (691).
1,440 children were enrolled in pre-K at 8 public schools in 2023–24, according to NCES.
First Baptist Learning Center (216 in pre-K), Wonderland Montessori Academy of McKinney (66 in pre-K) and Excellence Academy (26 in pre-K).
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the Texas Health and Human Services, Child Care Regulation's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.